| POSITION | OFFICE | SALARY | PLANTILLA ITEM NO. | DATE POSTED | DEADLINE | DETAILS |
|---|---|---|---|---|---|---|
| Aquacultural Technologist | Kitcharao Freshwater Fish Farm | 25,586.00 | BFARB-AQTG-58-2016 | Oct. 23, 2025 | Nov. 3, 2025 | View |
| Community Development Officer I | Regional Fisheries Training and Fisherfolks Coordination Division | 30,024.00 | BFARB-CDVO1-18-2016 | Oct. 23, 2025 | Nov. 3, 2025 | View |
| Aquaculturist I | Provincial Fisheries Office - Surigao del Sur | 30,024.00 | BFARB-AQ1-101-2014 | Oct. 23, 2025 | Nov. 3, 2025 | View |
| Senior Aquaculturist | Provincial Fisheries Office - Surigao del Norte | 51,304.00 | BFARB-SRAQ-70-2014 | Sept. 9,2025 | Sept. 17,2025 | View |
| Veterinarian II | Fisheries Inspection and Quarantine Unit | 43,560.00 | BFARB-VET2-25-2014 | Sept. 9,2025 | Sept. 17,2025 | View |
| Accountant I | Office of the Regional Director | 32,245.00 | BFARB-A1-13-2016 | Sept. 9, 2025 | Sept. 17, 2025 | View |
| Biologist I | Fisheries Production and Support Services Division | 30,024.00 | BFARB-BIO1-18-2016 | Sept. 9, 2025 | Sept. 17, 2025 | View |
| Aquacultural Technologist | Placer Outreach Station, Placer, Surigao del Norte | 25,586.00 | BFARB-AQTG-65-1999 | Sept. 9, 2025 | Sept. 17, 2025 | View |
| Watchman III | Monitoring, Control and Surveillance Unit | 20,110.00 | BFARB-WCHM3-60-2014 | Sept. 9, 2025 | Sept. 17, 2025 | View |
| Accountant I | Office of the Regional Director | 30,705.00 | BFARB-A1-13-2016 | Oct. 15, 2024 | Oct. 29, 2024 | View |
| Veterinarian II | Office of the Regional Director | 41,616.00 | BFARB-VET2-25-2014 | Oct. 15, 2024 | Oct. 29, 2024 | View |
| Community Development Officer I | Regional Fisheries Training and Fisherfolks Coordination Division | 28,512.00 | BFARB-CDO1-18-2016 | Oct. 15, 2024 | Oct. 29, 2024 | View |
| Aquaculturist I | Provincial Fisheries Office - Surigao del Sur | 28,512.00 | BFARB-AQ1-101-2014 | Oct. 15, 2024 | Oct. 29, 2024 | View |
| Aquacultural Technologist I | Kitcharao Freshwater Fish Farm-Kitcharao, Agusan del Norte | 24,381.00 | BFARB-AQTG-58-2016 | Oct. 15, 2024 | Oct. 29, 2024 | View |
| Administrative Aide IV (Human Resource Management Aide) | Office of the Regional Director | 15,586.00 | BFARB-ADA4-10-2016 | Jan. 15, 2024 | Jan. 25, 2024 | View |
| Administrative Aide IV (Accounting Clerk I) | Office of the Regional Director | 15,586.00 | BFARB-ADA4-11-2016 | Jan. 15, 2024 | Jan. 25, 2024 | View |
| Administrative Officer IV (Human Resource Management Officer II) | Office of the Regional Director | 36,619.00 | BFARB-ADOF4-10-2016 | Jan. 15, 2024 | Jan. 25, 2024 | View |
| Administrative Assistant I (Secretary I) | Office of the Regional Director | 18,620.00 | BFARB-ADAS1-12-2016 | Jan. 15, 2024 | Jan. 25, 2024 | View |
| Accountant I | Office of the Regional Director | 29,165.00 | BFARB-A1-13-2016 | Jan. 15, 2024 | Jan. 25, 2024 | View |
| Veterinarian II | Office of the Regional Director | 39,672.00 | BFARB-VET2-25-2014 | Jan. 15, 2024 | Jan. 25, 2024 | View |
| Chief Fishing Regulations Officer | Fisheries Management, Regulatory and Enforcement Division | 90,078.00 | BFARB-CFHRO-21-2014 | Jan. 15, 2024 | Jan. 25, 2024 | View |








