Hiring for Contract of Service
| POSITION | OFFICE | STATUS | SALARY | DATE POSTED | DEADLINE | DETAILS |
| Community Facilitator | Provincial Fisheries Office - Agusan del Norte | Contract of Service | 19,233.00 | Oct 14, 2025 | Oct 17, 2025 | VIEW |
| Aquacultural Technologist | FPSSD | Contract of Service | 17,975.00 | Oct 14, 2025 | Oct 17, 2025 | VIEW |
| Information Assistant | SAAD-RPMSO | Contract of Service | 19,233.00 | Oct 14, 2025 | Oct 17, 2025 | VIEW |
| Procurement Support Staff | FishCore | Contract of Service | 20,000.00 | Sept 12, 2025 | Sept 15, 2025 | VIEW |
| Administrative Assistant III | ORD | Contract of Service | 17,975.00 | Sept 11, 2025 | Sept 15, 2025 | VIEW |
| Administrative Assistant V | ORD | Contract of Service | 22,829.00 | Sept 11, 2025 | Sept 15, 2025 | VIEW |
| Technical Support Staff | FishCoRe | Contract of Service | 30,531.00 | Aug 20, 2025 | Aug 25, 2025 | VIEW |
| Project Engineer | ORD - Engineering Unit | Contract of Service | 27,755.00 | Aug 11, 2025 | Aug 15, 2025 | VIEW |
| Draftsman | ORD - Engineering Unit | Contract of Service | 20,274.00 | Jan 25, 2025 | Jan 28, 2025 | VIEW |
| Assistant Tech Coordinator | FishCore | Consultancy | 79,920.00 | May 8, 2024 | May 14, 2024 | VIEW |
error: Content is protected !!